Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@brbls.com |
08048779736 |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Temp. Control Range | RT . +5 DegC~100 Deg C |
Temp Accuracy | <± 0.3 Deg C |
Temp. Setting Range | 0.C~10 O Deg C |
Temp. Uniformaty | <± 0.3 Deg C |
Voltage | AC220V or AC110V, 50/60Hz |
Dimension(LxWxH) | 260x195x150mm |
Heating Time | <12min(from 25 Deg C to 100 Deg C) |
Display Accuracy | 0.1 Deg C |
Time Range | 1 min~99h59 min |
Power | 150W |
Weight | 2.5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Warranty | 12 Months |
Temp. Control Range | RT +5 Deg C-100 C |
Timing Range | 1 Min-99h |
Display Accuracy | 0.1 Deg C |
Heating Time | <20min (from 40 Deg C to 100 Deg C) |
Dimension(mm) | 145X113X110 |
Temp. Accuracy | <+0.3 Deg C |
Temp. Uniformity | <+0.3 Deg C |
Voltage | DC24V/1.67A |
Weight | 0.5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Temp. Setting Range | -10 Deg C-100 Deg C |
Time Range | 1 min ~99h 59 min/ |
Display Accuracy | 0.1 Deg C |
Heating Time | ≤10min(from 25 Deg C to 100 Deg C) |
Auto -4 Deg C | Yes |
Multi Points Running | Yes (Max 5 Points) |
Auto Running | Yes |
Auto Resume to Run | Yes |
Power Input | AC110~220V50-60Hz |
Size(mm) | 260x195x150mm |
Temp. Control Range | Below Room Temp. 30 Deg C~100 Deg C |
Temp. Accuracy | ≤±0.3 Deg C |
Temp. Uniformity | ≤±0.3 Deg C |
Cooling Time | ≤10min (from 100 Deg C to 25 Deg C) |
Multi Cycle | Yes (Max 99 Times) |
Auto Heating | Yes |
Power | 150W |
Fuse | 250V 3A ,5x20 |
Weight | 4.5kg |
Preferred Buyer From
Location | Anywhere in India |
Introduction :
The bidc10 chilling/heating dry bath is compact, versatile, reliable and easy to use. It is adopted high quality peltier plate to ensure long-term stable operation and controlled can be widely used in preservation and reaction of samples, dna amplification, electrophoresis denaturation and serum solidification, etc.
Applications:
Features: