Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@brbls.com |
08048779736 |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 20kg/24h |
Storage Capacity | 5kg |
Unit Dimension | 330x503x607mm |
Packing Dimension | 390x560x640mm |
Packing | Carton |
Refrigerant | R 134a/110g |
N.W kg | 28kg |
G.W kg | 30kg |
Voltage | 220V/50Hz |
Input Power | 220W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 168/348/464(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 25kg/24h |
Storage Capacity | 7kg |
Unit Dimension | 398x512x786mm |
Packing Dimension | 460x570x820mm |
Packing | Carton |
Refrigerant | R 134a/140g |
N.W kg | 32kg |
G.w Kg | 34kg |
Voltage | 220V/50Hz |
Input Power | 240W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 100/200/200(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 25kg/24h |
Storage Capacity | 12kg |
Unit Dimension | 398x512x786mm |
Packing Dimension | 460x570x820mm |
Packing | Carton |
Refrigerant | R 134a/140g |
N.W kg | 32kg |
G.w Kg | 34kg |
Voltage | 220V/50Hz |
Input Power | 240W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 100/200/200(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 26kg/24h |
Storage Capacity | 7kg |
Unit Dimension | 398x542x682mm |
Packing Dimension | 460x610x710mm |
Packing | Carton |
Refrigerant | R 134a/140g |
N.W kg | 31kg |
G.w Kg | 35kg |
Voltage | 220V/50Hz |
Input Power | 380W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 135/285/285(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 50kg/24h |
Storage Capacity | 7KG |
Unit Dimension | 398x542x682mm |
Packing Dimension | 460x610x710mm |
Packing | Carton |
Refrigerant | R 134a/190g |
N.W kg | 33kg |
G.W kg | 37kg |
Voltage | 220V/50Hz |
Input Power | 380W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 135/285/285(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 50kg/24h |
Storage Capacity | 13kg |
Unit Dimension | 548x611x823mm |
Packing Dimension | 610x670x870mm |
Packing | Carton |
Refrigerant | R134a/200g |
N.W kg | 47kg |
G.W kg | 52kg |
Voltage | 220V/50Hz |
Input Power | 380W |
Body Material | 304/2b Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 54/114/171(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Production Capacity | 100kg/24h |
Storage Capacity | 55kg |
Unit Dimension | 682x610x1050mm |
Packing Dimension | 740x670x1080mm |
Packing | Carton |
Refrigerant | R134a/390g |
N.W kg | 72kg |
G.W kg | 78kg |
Voltage | 220V/50Hz |
Input Power | 650W |
Body Material | 304/2B Stainless STeel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 48/102/102(20GP/40GP/40HQ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Storage Capacity | 55kg |
Unit Dimension | 682x610x1050mm |
Packing Dimension | 740x670x1080mm |
Refrigerant | R134a/400g |
N.W kg | 76kg |
G.W kg | 82kg |
Voltage | 220V/50Hz |
Input Power | 720W |
Body Material | 304/2B Stainless Steel |
Inside Material | Food Grade ABS |
Bottom Back Material | Galvanized Sheet |
Insulation Material | EPS |
Evaporator Material | Copper Plating |
Water Quality Requirement | Portable Water |
Inlet Pressure | 0.15-0.3 MPa |
Inlet Pipe Diameter | 0.75 Inch |
Pipeline Material | Food Grade Plastic |
Ice Quality | Food Grade |
Loading Quantity | 48/102/102/(20GP/40GP/40HQ) |
Production Capacity | 120kg/24h |
Packing | Carton |
Preferred Buyer From
Location | Anywhere in India |