info@brbls.com |
+91-9999456131 |
Business Type | Manufacturer, Supplier, Retailer |
Parameters Measured | pH/mV(ORP)/ Deg C |
pH Range | (0.00~14.00)PH |
mV Range | (0-1599.9)mV |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Temperature Range | 0.0~60.0 Deg C |
pH Resolution | 0.01PH |
mV Resolution | 1mV |
Temp. Resolution | 0.1 Deg C |
pH Accuracy | ± 0.02ph± 1bit |
mV Accuracy | ± 1%(FS) |
Temp. Accuracy | ± 0.1 Deg C± 1 bit |
Input Resistance | 1x10 Deg A |
Input Current | 1x10 Deg A |
Stability | (± 0.05pH± 1bit)/3h |
Temperature Compensation | Manual (0.0~60.0) Deg C |
Display | LCD, Dual Parameter |
Communication Interface | RS-232 |
Power | Universal Power Adapter(12V DC, 1 .OmA) |
Dimension(mm) | 220X160X65 |
Weight(Kg) | 1.5 |
Product Code | PH-25 |
Function : LCD Displaying, Manual Auto Temperature compensation function Three Points Calibration attached with PH Composite electrode